<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Childrens Health &#187; Pregnancy and Newborns</title>
	<atom:link href="http://www.yourchildrenshealth.com/category/pregnancy-and-newborns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourchildrenshealth.com</link>
	<description>Child Health Advice for Parents</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Summer Babies Are More Likely To Have ADHD</title>
		<link>http://www.yourchildrenshealth.com/summer-babies-are-more-likely-to-have-adhd/</link>
		<comments>http://www.yourchildrenshealth.com/summer-babies-are-more-likely-to-have-adhd/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:00:28 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Pregnancy and Newborns]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[summer babies]]></category>

		<guid isPermaLink="false">http://www.yourchildrenshealth.com/?p=411</guid>
		<description><![CDATA[Around the world, approximately 4 babies are born every second. The birth of babies happens all year round, it occurs at any given place, time and season. Some babies are born in spring, others in autumn or winter, and some are born during the summer. In the United States of America, summer season starts early [...]]]></description>
			<content:encoded><![CDATA[<p>Around the world, approximately 4 babies are born every second. The birth of babies happens all year round, it occurs at any given place, time and season. Some babies are born in spring, others in autumn or winter, and some are born during the summer. In the United States of America, summer season starts early to mid June and lasts up to late August or early September, this places summer from June up until September in the calendar. Summer is known to be the warmest time among the 4 seasons; it follows spring and precedes autumn and commonly, during this time, universities and schools have summer breaks for students to enjoy the warm weather and have a well deserved rest and relaxation. Babies who are born from June to September are called summer babies. These babies are believed to be different from other babies, some studies suggests that summer babies tend to grow taller and bigger compared to those who aren’t, others also believe that these babies are more likely to have ADHD. Are these all true or are they baseless claims?</p>
<p>A new study to be published in the upcoming issue of the Journal of Health Economics, led by Dr. Melinda Morrill of the North Carolina State University, believes that summer babies are not likely to have ADHD. The claim that these babies are highly prone to the disorder is untrue. This study was able to observe how the misdiagnosis of ADHD took place. When a child starts kindergarten, around the age of 4, the cut-off birthday would be on September during the same year, summer babies who are born form June, July and August, tend to be younger when they enter school. They could be a few days, weeks or even months behind in terms of age; this is why teachers and even some adults misinterpret the child’s behavior and attitude as a manifestation of ADHD, instead of considering it to be a normal occurrence and closely related to their maturity level. How adults and teachers perceive the child’s behavior is the main reason, why confusion takes place. Attention Deficit Hyperactivity disorder (ADHD) is a developmental and neurobehavioral disease which is characterized by hyperactivity and attention problems.  ADHD is correctly diagnosed using a thorough psychiatric evaluation, a criteria is used to support the diagnosis. Other diagnostic procedures such as physical examination, laboratory tests and various imaging processes can also be done.</p>
<p>The statement that babies born in the summer are more prone to having Attention Deficit Hyperactivity disorder (ADHD) is not true. This false claim was brought about by the misinterpretation and misdiagnosis of the adults in school. They over looked the fact that summer babies are generally younger compared to the non-summer ones, and because of this, they mistook age appropriate behavior and personality as a symptom of attention deficit hyperactivity disorder. Now that we know where the error is, it would be everyone’s best interest to have everything straightened out and demonstrate the facts for what it really is.</p>
<p><strong></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/summer-babies-are-more-likely-to-have-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical in baby formula packaging</title>
		<link>http://www.yourchildrenshealth.com/chemical-in-baby-formula-packaging/</link>
		<comments>http://www.yourchildrenshealth.com/chemical-in-baby-formula-packaging/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 23:36:15 +0000</pubDate>
		<dc:creator>isaa</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Pregnancy and Newborns]]></category>
		<category><![CDATA[Vitamins and Nutrition]]></category>

		<guid isPermaLink="false">http://yourchildrenshealth.com/chemical-in-baby-formula-packaging/</guid>
		<description><![CDATA[US House Democrat reps, John Dingell and Bart Stupak, are looking into whether a certain chemical used in the packaging of baby formula products poses a danger to infants. The chemical in question is called â€˜bisphenol Aâ€™, known to be used by some companies in the lining of baby formula cans and bottles they produce. [...]]]></description>
			<content:encoded><![CDATA[<p>US House Democrat reps, John Dingell and Bart Stupak, are looking into whether a certain chemical used in the packaging of baby formula products poses a danger to infants.</p>
<p>The chemical in question is called â€˜bisphenol Aâ€™, known to be used by some companies in the lining of baby formula cans and bottles they produce.</p>
<p>Although bisphenol A has long been used in food packaging, consumer activists last year voiced concerns that trace amounts of the chemical that leak into the formula could pose a danger to babies.</p>
<p>The Food and Drugs Administration (FDA) is in the process of reviewing how safe bisphenol A is, but have however said that they see no reason why the chemical should be banned or restricted in the meantime.</p>
<p>(<a href="http://www.msnbc.msn.com/id/22717628/" onclick="pageTracker._trackPageview('/outgoing/www.msnbc.msn.com/id/22717628/?referer=');">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/chemical-in-baby-formula-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premature Births reduced by Folic acid</title>
		<link>http://www.yourchildrenshealth.com/premature-births-reduced-by-folic-acid/</link>
		<comments>http://www.yourchildrenshealth.com/premature-births-reduced-by-folic-acid/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 20:43:02 +0000</pubDate>
		<dc:creator>isaa</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Pregnancy and Newborns]]></category>
		<category><![CDATA[Vitamins and Nutrition]]></category>

		<guid isPermaLink="false">http://yourchildrenshealth.com/premature-births-reduced-by-folic-acid/</guid>
		<description><![CDATA[Folic acid, known to be high in vitamin B, plays an important role in preventing birth defects in children such as spina bifida. And now a study, recently published in the US, has shown that folic acid plays an added useful role. It has discovered that women who take folic acid supplements for a minimum [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2107/2040717722_4e9ca60d2f_m.jpg" align="right" border="1" height="195" hspace="10" vspace="7" width="220" />Folic acid, known to be high in vitamin B, plays an important role in preventing birth defects in children such as spina bifida.</p>
<p>And now a study, recently published in the US, has shown that folic acid plays an added useful role. It has discovered that women who take folic acid supplements for a minimum of a year before they conceive are, as a result, less likely to give birth prematurely.</p>
<p>The study which followed approximately 35,000 pregnant women between 1999 and 2002 found that those women who took folic acid for at least a year before pregnancy reduced the risk of having their babies prematurely by about <strong>70%</strong>, compared with women who hadn&#8217;t taken the supplement.</p>
<p>(<a href="http://www.msnbc.msn.com/id/22927827/" onclick="pageTracker._trackPageview('/outgoing/www.msnbc.msn.com/id/22927827/?referer=');">news source</a>)</p>
<p>(<a href="http://flickr.com/photos/aturkus/" onclick="pageTracker._trackPageview('/outgoing/flickr.com/photos/aturkus/?referer=');">img credit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/premature-births-reduced-by-folic-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Epsom Salts on Premature Babiesâ€¦</title>
		<link>http://www.yourchildrenshealth.com/effects-of-epsom-salts-on-premature-babies%e2%80%a6/</link>
		<comments>http://www.yourchildrenshealth.com/effects-of-epsom-salts-on-premature-babies%e2%80%a6/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:12:59 +0000</pubDate>
		<dc:creator>isaa</dc:creator>
				<category><![CDATA[Pregnancy and Newborns]]></category>

		<guid isPermaLink="false">http://yourchildrenshealth.com/effects-of-epsom-salts-on-premature-babies%e2%80%a6/</guid>
		<description><![CDATA[Research doctors have discovered that they can cut the risk of cerebral palsy in premature babies by half by giving the expectant mothers Epsom salts (magnesium sulphate) just before they give birth. The lead researcher, Dr Dwight Rouse, said that although they weren&#8217;t entirely clear on how magnesium sulphate works, they believed the mineral compound [...]]]></description>
			<content:encoded><![CDATA[<p>Research doctors have discovered that they can cut the risk of cerebral palsy in premature babies by half by giving the expectant mothers Epsom salts (magnesium sulphate) just before they give birth.</p>
<p>
The lead researcher, Dr Dwight Rouse, said that although they weren&#8217;t entirely clear on <strong>how</strong> magnesium sulphate works, they believed the mineral compound was responsible for opening up the blood vessels in the baby&#8217;s brain.</p>
<p>2,241 women took part in the study, all between 24-31 weeks pregnant and going into premature labour. Cerebral palsy was lower in babies whose mothers had been given Epsom salts (2%), compared to those who hadn&#8217;t been (4%).</p>
<p>[<a href="http://www.msnbc.msn.com/id/22927791/" onclick="pageTracker._trackPageview('/outgoing/www.msnbc.msn.com/id/22927791/?referer=');">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/effects-of-epsom-salts-on-premature-babies%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture Increases IVF Success&#8230;</title>
		<link>http://www.yourchildrenshealth.com/acupuncture-increases-ivf-success/</link>
		<comments>http://www.yourchildrenshealth.com/acupuncture-increases-ivf-success/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:02:15 +0000</pubDate>
		<dc:creator>isaa</dc:creator>
				<category><![CDATA[Pregnancy and Newborns]]></category>

		<guid isPermaLink="false">http://yourchildrenshealth.com/acupuncture-increases-ivf-success/</guid>
		<description><![CDATA[A study in the UK has found that acupuncture can increase the chances of an IVF treatment becoming successful. Preliminary results from the research have shown that acupuncture encourages the uterus lining to become more open to receiving an embryo, claiming that half an hour&#8217;s therapy increased the chances of conceiving by as much as [...]]]></description>
			<content:encoded><![CDATA[<p>A study in the UK has found that acupuncture can increase the chances of an IVF treatment becoming successful.</p>
<p>Preliminary results from the research have shown that acupuncture encourages the uterus lining to become more open to receiving an embryo, claiming that half an hour&#8217;s therapy increased the chances of conceiving by as much as 65%.</p>
<p>However, a professor suggested that the rate of success can probably be attributed to a placebo effect saying <em>&#8220;if women expect it to be helpful, they are more relaxed which, in turn, would affect pregnancy rates&#8221;</em>.</p>
<p>(*On the contrary, a US study last year found that acupuncture with IVF treatment decreased the chances of conceiving by 37%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/acupuncture-increases-ivf-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple Cups of Coffee, Double the Miscarriage Risk?</title>
		<link>http://www.yourchildrenshealth.com/couple-cups-of-coffee-double-the-miscarriage-risk/</link>
		<comments>http://www.yourchildrenshealth.com/couple-cups-of-coffee-double-the-miscarriage-risk/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:55:16 +0000</pubDate>
		<dc:creator>isaa</dc:creator>
				<category><![CDATA[Pregnancy and Newborns]]></category>

		<guid isPermaLink="false">http://yourchildrenshealth.com/couple-cups-of-coffee-double-the-miscarriage-risk/</guid>
		<description><![CDATA[That&#8217;s what doctors seem to be pretty-much divided over. It&#8217;s long been supposed that having a couple of cups of coffee a day while pregnant is safe. However, a new study seems to be challenging that view by suggesting that, on the contrary, it could actually double the risk of a miscarriage. One of the [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Verdana">That&#8217;s what doctors seem to be pretty-much divided over.</font></p>
<p><font size="2" face="Verdana">It&#8217;s long been supposed that having a couple of cups of coffee a day while pregnant is safe. However, a new study seems to be challenging that view by suggesting that, on the contrary, it could actually double the risk of a miscarriage.</font></p>
<p><font size="2" face="Verdana">One of the researchers (Dr Li) advised that any women thinking of conceiving or who do become pregnant should consider stopping drinking *coffee altogether, at least in the first trimester when most miscarriages tend to happen.</font></p>
<p>
<font size="1" face="Verdana"><em>(*p.s.: not just coffee but other products that contain caffeine such as tea and some fizzy drinks.)</em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/couple-cups-of-coffee-double-the-miscarriage-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening Can Reduce Down&#8217;s Births</title>
		<link>http://www.yourchildrenshealth.com/screening-can-reduce-downs-births/</link>
		<comments>http://www.yourchildrenshealth.com/screening-can-reduce-downs-births/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 19:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Newborns]]></category>

		<guid isPermaLink="false">http://yourchildrenshealth.com/screening-can-reduce-downs-births/</guid>
		<description><![CDATA[The following is a paid review: Ultrasound screening of pregnant women combined with blood tests can reduce Down syndrome births by up to 50% Professor Karen BrÃ¸ndum-Nielsen, of the Kennedy Institute, Glostrup, Denmark, has told the annual conference of the European Society of Human Genetics. Traditional tests for Downs include Amniocentesis where a needle is [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a paid review:</p>
<p>Ultrasound screening of pregnant women combined with blood tests can reduce Down syndrome births by up to 50% Professor Karen BrÃ¸ndum-Nielsen, of the Kennedy Institute, Glostrup, Denmark, has told the annual conference of the European Society of Human Genetics.</p>
<p>Traditional tests for Downs include Amniocentesis where a needle is inserted through the mother&#8217;s abdomen into the amniotic sac to take a fluid sample and Chorionic villus testing where a sample is taken from the mother&#8217;s placenta. Both of these tests are invasive and carry a small risk of miscarriage (around 1% for most women, although it may be higher for some groups).</p>
<p>Ultrasound screening is a non-invasive process which allows physicians and other medical professionals to view your baby as it grows inside your womb. Ultrasound was first used in the 1950s to provide still images of internal organs, today&#8217;s scanners provide much improved images and also moving pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/screening-can-reduce-downs-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anencephaly</title>
		<link>http://www.yourchildrenshealth.com/anencephaly/</link>
		<comments>http://www.yourchildrenshealth.com/anencephaly/#comments</comments>
		<pubDate>Fri, 19 May 2006 03:20:40 +0000</pubDate>
		<dc:creator>jmmiller</dc:creator>
				<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Pregnancy and Newborns]]></category>

		<guid isPermaLink="false">http://yourchildrenshealth.com/anencephaly/</guid>
		<description><![CDATA[Anencephaly is a tragic and shocking disease for any parent to have to come to terms with.Â  Because of the nature of the condition, babies born with it will not survive. Anencephaly is a neural tube defect.Â  The neural tube fails to close properly early in pregnancy, leading to a lack of normal brain development.Â  [...]]]></description>
			<content:encoded><![CDATA[<p>Anencephaly is a tragic and shocking disease for any parent to have to come to terms with.Â  Because of the nature of the condition, babies born with it will not survive.</p>
<p>Anencephaly is a neural tube defect.Â  The neural tube fails to close properly early in pregnancy, leading to a lack of normal brain development.Â  A major part of the brain may be missing; in the most severe cases, the brain may be completely absent.</p>
<p>This condition is extremely rare in babies that are carried to full term.Â  In 99% of cases, fetuses with this birth defect are naturally miscarried.Â  Our bodies may recognize that this is a life that cannot be supported.</p>
<p>It is not possible to treat this condition.Â  All of the systems needed to sustain life are damaged or negatively affected.Â  Unfortunately, all that can be done forÂ a baby born with anencephaly in to keep them comfortable.Â </p>
<p>Parents who deliver a baby with this condition should attend grief counseling to help them deal with their loss.Â  We so often need answers in a situation like this but unfortunately little is known about why anencephaly strikes some fetuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/anencephaly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding the Apgar Test</title>
		<link>http://www.yourchildrenshealth.com/understanding-the-apgar-test/</link>
		<comments>http://www.yourchildrenshealth.com/understanding-the-apgar-test/#comments</comments>
		<pubDate>Thu, 18 May 2006 13:44:02 +0000</pubDate>
		<dc:creator>jmmiller</dc:creator>
				<category><![CDATA[Pregnancy and Newborns]]></category>

		<guid isPermaLink="false">http://yourchildrenshealth.com/understanding-the-apgar-test/</guid>
		<description><![CDATA[The Apgar is a test developed by anesthesiologist Virginia Apgar to assist doctors in making uniform observations about an infant&#8217;s overall health just after birth.Â  TheÂ test is performed one minute after the birth, then again at five minutes.Â  The doctor will be giving the baby a score of 0 to 2 in each of five [...]]]></description>
			<content:encoded><![CDATA[<p>The Apgar is a test developed by anesthesiologist Virginia Apgar to assist doctors in making uniform observations about an infant&#8217;s overall health just after birth.Â </p>
<p>TheÂ test is performed one minute after the birth, then again at five minutes.Â  The doctor will be giving the baby a score of 0 to 2 in each of five different categories, making the total possible score 10.Â </p>
<p>The first test is a look at Baby&#8217;s general appearance.Â  A pale or blue baby will receive a score of 0; one with a pink body but blue extremities will get a 1; and a healthy pink baby gets a 2.</p>
<p>The next test is the pulse.Â  A baby with no detectible pulse is a 0; with a pulse below 100 is a 1; and over 100 is a 2.</p>
<p>The doctor will test the baby&#8217;s grimace, or reflex irritability.Â  If they do not respond to stimulation, they will receive a 0; a grimace warrants a score of 1; and a hearty cry is a 2.</p>
<p>They will observe Baby&#8217;s level of activity, or muscle tone.Â  Flaccid, weak muscles will get a 0; some movement in the extremities a 1; and a lot of activity a 2.</p>
<p>Respiration is the last consideration in the Apgar test.Â  A baby with no signs of breathing will be graded a 0; one with slow, irregular breathing is a 1; and a crying baby is a 2.</p>
<p>Babies scoring between 7 and 10 are considered to be in good to excellent shape.Â  Those scoring between 4 and 7 may need some resuscitative measures.Â  Babies who score under 4 are considered to be in poor condition and need immediate lifesaving measures.Â </p>
<p>It is important for parents to understand that the purpose of the Apgar test is to give doctors a uniform set of standards by which to evaluate a newborn.Â  Their condition at this very early stageÂ has nothing to do with how successful, how healthy, how strong, etc they will be later in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/understanding-the-apgar-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing Medications Safely</title>
		<link>http://www.yourchildrenshealth.com/storing-medications-safely/</link>
		<comments>http://www.yourchildrenshealth.com/storing-medications-safely/#comments</comments>
		<pubDate>Thu, 18 May 2006 01:54:56 +0000</pubDate>
		<dc:creator>jmmiller</dc:creator>
				<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Pregnancy and Newborns]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourchildrenshealth.com/storing-medications-safely/</guid>
		<description><![CDATA[As a new parent, I often find myself having to make a conscious effort to break my old, bad habits.Â  Now that Jack is crawling and scooting faster than I can keep up, I have realized just how important it is to have our house baby-proofed. I mean, I thought I had done a good [...]]]></description>
			<content:encoded><![CDATA[<p>As a new parent, I often find myself having to make a conscious effort to break my old, bad habits.Â  Now that Jack is crawling and scooting faster than I can keep up, I have realized just how important it is to have our house baby-proofed.</p>
<p>I mean, I thought I had done a good job of it before&#8230; but each new step he takes; every surface he is now able to hold onto; reminds me that baby-proofing isn&#8217;t a one time job.Â  It is an ongoing process.</p>
<p>One of the biggest dangers in any given household is the storage of medications.Â  Some of us store them in the kitchen, where they&#8217;re easy to grab when we make a meal.Â  Others forget to put them away now and again, and accidentally leave them on the counter.</p>
<p>As parents, we must be vigilant.Â  Even a seemingly harmless medication (to you) could be extremely dangerous for your child.Â  Each time you take your medications, or administer some to your child, make sure that you replace them in a high cupboard with a child safety lock.</p>
<p>Medicines should never be stored under the sink, on the countertop, or in your purse.Â  It only takes a split second for your child to find it and decide to play the in-the-mouth game with it.</p>
<p>If you suspect that your child has taken any type of medication without your knowledge, or if you fear they have overdosed, call the poison control center immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchildrenshealth.com/storing-medications-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
